Walhain
285.000 €
Acremont 5
Property details
| Land surface | 230 m² |
| Living space | 100 m² |
| Year of construction | 1900 |
| Year of renovation | 2013 |
| Number of bedrooms | 3 |
| Surface area bedroom 1 | 12 m² |
| Surface area bedroom 2 | 14 m² |
| Surface area bedroom 3 | 15 m² |
| Number of bathrooms | 2 |
| Number of toilets | 2 |
| Garage | yes |
| Net cadastral income | 343 € |
| EPB | |
| EPB - Unique code | 20211119009303 |
| EPB - E Spec | 406 kWh/m².an |
| EPB - E total | 44.530 kWh/an |
| Availability | immédiatement |