Ohain
1.275.000 €
Bois Magonette 5
Property details
| Land surface | 1.500 m² |
| Living space | 320 m² |
| Year of construction | 2000 |
| Number of bedrooms | 5 |
| Surface area bedroom 1 | 28 m² |
| Surface area bedroom 2 | 15 m² |
| Surface area bedroom 3 | 14 m² |
| Surface area bedroom 4 | 14 m² |
| Number of bathrooms | 2 |
| Number of toilets | 3 |
| Workspace | yes |
| Attic | yes |
| Cellars | yes |
| Garage | yes |
| Net cadastral income | 3.990 € |
| EPB | |
| EPB - Unique code | 20231003010676 |
| EPB - E Spec | 151 kWh/m².an |
| EPB - E total | 56.238 kWh/an |
| Availability | à l'acte |